Rental Rates
Rates are set for weekly rates in peak season, and short breaks in low season. If you have a particular request please make contact :)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay | |
---|---|---|---|---|---|---|---|
Christmas/New Year bookings-please enquire | 15 Dec 23 | 04 Jan 24 | £825 | £135 | £135 | 3 Nights | |
Site Closed | 04 Jan 24 | 03 Feb 24 | - | - | - | 1 Night | |
Low Season | 03 Feb 24 | 10 Feb 24 | £495 | £100 | £100 | 3 Nights | |
Half term | 10 Feb 24 | 17 Feb 24 | £550 | £100 | £100 | 3 Nights | |
Low season | 17 Feb 24 | 24 Feb 24 | £540 | £100 | £100 | 3 Nights | |
Low Season | 24 Feb 24 | 02 Mar 24 | £495 | £90 | £90 | 3 Nights | |
Low season | 02 Mar 24 | 09 Mar 24 | £450 | £90 | £90 | 3 Nights | |
Low season | 09 Mar 24 | 16 Mar 24 | £425 | £90 | £90 | 3 Nights | |
Low season | 16 Mar 24 | 23 Mar 24 | £425 | £90 | £90 | 3 Nights | |
Low Season | 23 Mar 24 | 30 Mar 24 | £500 | £90 | £90 | 3 Nights | |
UNAVAILABLE | 30 Mar 24 | 06 Apr 24 | - | - | - | 7 Nights | |
06 Apr 24 | 13 Apr 24 | £600 | £87 | £87 | 4 Nights | ||
Mid Season | 13 Apr 24 | 20 Apr 24 | £425 | £100 | £100 | 3 Nights | |
Mid Season | 20 Apr 24 | 27 Apr 24 | £435 | £100 | £100 | 3 Nights | |
Mid Season | 27 Apr 24 | 04 May 24 | £560 | - | - | 7 Nights | |
Mid Season | 04 May 24 | 11 May 24 | £625 | - | - | 7 Nights | |
Mid Season | 11 May 24 | 18 May 24 | £625 | - | - | 7 Nights | |
UNAVAILABLE | 18 May 24 | 01 Jun 24 | - | - | - | 7 Nights | |
Mid Season | 01 Jun 24 | 08 Jun 24 | £599 | £115 | £115 | 3 Nights | |
Mid Season | 08 Jun 24 | 15 Jun 24 | £599 | £115 | £115 | 3 Nights | |
Mid Season | 14 Jun 24 | 17 Jun 24 | £350 | - | - | 3 Nights | |
Mid Season | 15 Jun 24 | 22 Jun 24 | £649 | £130 | £130 | 3 Nights | |
Mid Season | 22 Jun 24 | 29 Jun 24 | £850 | - | - | 7 Nights | |
Mid Season | 29 Jun 24 | 06 Jul 24 | £850 | - | - | 7 Nights | |
High Season | 06 Jul 24 | 13 Jul 24 | £885 | - | - | 7 Nights | |
High Season | 13 Jul 24 | 20 Jul 24 | £725 | £116 | £116 | 3 Nights | |
High Season | 20 Jul 24 | 27 Jul 24 | £1133 | - | - | 7 Nights | |
High Season | 27 Jul 24 | 03 Aug 24 | £1516 | - | - | 7 Nights | |
High Season | 03 Aug 24 | 10 Aug 24 | £1516 | - | - | 7 Nights | |
High Season | 10 Aug 24 | 17 Aug 24 | £1321 | - | - | 7 Nights | |
High Season | 17 Aug 24 | 24 Aug 24 | £1250 | - | - | 7 Nights | |
High Season | 24 Aug 24 | 31 Aug 24 | £1208 | - | - | 7 Nights | |
Mid Season | 31 Aug 24 | 07 Sep 24 | £708 | - | - | 7 Nights | |
Mid Season | 07 Sep 24 | 14 Sep 24 | £625 | - | - | 7 Nights | |
Mid Season | 14 Sep 24 | 21 Sep 24 | £595 | - | - | 7 Nights | |
Low Season | 21 Sep 24 | 28 Sep 24 | £550 | - | - | 7 Nights | |
Low Season | 28 Sep 24 | 05 Oct 24 | £495 | £110 | £110 | 3 Nights | |
Low season | 05 Oct 24 | 12 Oct 24 | £475 | £110 | £110 | 3 Nights | |
Low Season | 12 Oct 24 | 19 Oct 24 | £475 | £100 | £100 | 3 Nights | |
Low season | 19 Oct 24 | 26 Oct 24 | £475 | £100 | £100 | 3 Nights | |
Half term | 26 Oct 24 | 02 Nov 24 | £595 | - | - | 7 Nights | |
SITE CLOSED | 02 Nov 24 | 14 Dec 24 | - | - | - | 7 Nights | |
CHRISTMAS & NEW YEAR | 15 Dec 24 | 21 Dec 24 | - | £125 | £125 | 3 Nights | |
High Season | 21 Dec 24 | 28 Dec 24 | £825 | £125 | £125 | 3 Nights | |
Low seaon | 01 Feb 25 | 08 Feb 25 | £495 | - | - | 7 Nights | |
Low season | 08 Feb 25 | 15 Feb 25 | £495 | - | - | 7 Nights | |
Low Season | 15 Feb 25 | 22 Feb 25 | £560 | - | - | 7 Nights | |
Low Season | 22 Feb 25 | 01 Mar 25 | £510 | - | - | 7 Nights | |
Low Season | 01 Mar 25 | 08 Mar 25 | £510 | - | - | 7 Nights | |
Low Season | 08 Mar 25 | 15 Mar 25 | £510 | - | - | 7 Nights | |
Low Season | 15 Mar 25 | 22 Mar 25 | £510 | - | - | 7 Nights | |
Low Season | 22 Mar 25 | 29 Mar 25 | £560 | - | - | 7 Nights | |
Low Season | 29 Mar 25 | 05 Apr 25 | £560 | - | - | 7 Nights | |
Mid Season | 05 Apr 25 | 12 Apr 25 | £725 | - | - | 7 Nights | |
Mid Season | 12 Apr 25 | 19 Apr 25 | £725 | - | - | 7 Nights | |
Mid Season | 19 Apr 25 | 26 Apr 25 | £625 | - | - | 7 Nights | |
Mid Season | 26 Apr 25 | 03 May 25 | £560 | - | - | 7 Nights | |
Mid Season | 03 May 25 | 10 May 25 | £625 | - | - | 7 Nights | |
Mid Season | 10 May 25 | 17 May 25 | £625 | - | - | 7 Nights | |
Mid Season | 17 May 25 | 24 May 25 | £750 | - | - | 7 Nights | |
High Season | 24 May 25 | 31 May 25 | £1050 | - | - | 7 Nights | |
High Season | 31 May 25 | 07 Jun 25 | £825 | - | - | 7 Nights | |
High Season | 07 Jun 25 | 14 Jun 25 | £825 | - | - | 7 Nights | |
High Season | 14 Jun 25 | 21 Jun 25 | £850 | - | - | 7 Nights | |
High Season | 21 Jun 25 | 28 Jun 25 | £850 | - | - | 7 Nights | |
High Season | 28 Jun 25 | 05 Jul 25 | £928 | - | - | 7 Nights | |
High Season | 05 Jul 25 | 12 Jul 25 | £1108 | - | - | 7 Nights | |
High Season | 12 Jul 25 | 19 Jul 25 | £1128 | - | - | 7 Nights | |
High Season | 19 Jul 25 | 26 Jul 25 | £1128 | - | - | 7 Nights | |
High Season | 26 Jul 25 | 02 Aug 25 | £1399 | - | - | 7 Nights | |
High Season | 02 Aug 25 | 09 Aug 25 | £1529 | - | - | 7 Nights | |
High Season | 09 Aug 25 | 16 Aug 25 | £1529 | - | - | 7 Nights | |
High Season | 16 Aug 25 | 23 Aug 25 | £1399 | - | - | 7 Nights | |
High Season | 23 Aug 25 | 30 Aug 25 | £1280 | - | - | 7 Nights | |
High Season | 30 Aug 25 | 06 Sep 25 | £1128 | - | - | 7 Nights | |
Mid Season | 06 Sep 25 | 13 Sep 25 | £675 | - | - | 7 Nights | |
Mid Season | 13 Sep 25 | 20 Sep 25 | £625 | - | - | 7 Nights | |
Mid Season | 20 Sep 25 | 27 Sep 25 | £595 | - | - | 7 Nights | |
Low season | 27 Sep 25 | 04 Oct 25 | £540 | - | - | 7 Nights | |
Low Season | 04 Oct 25 | 11 Oct 25 | £525 | - | - | 7 Nights | |
Low season | 11 Oct 25 | 18 Oct 25 | £525 | - | - | 7 Nights | |
Low Season | 18 Oct 25 | 25 Oct 25 | £525 | - | - | 7 Nights | |
Low Season | 25 Oct 25 | 01 Nov 25 | £695 | - | - | 7 Nights | |
25 Jul 26 | 01 Aug 26 | £1500 | - | - | 7 Nights | ||
01 Aug 26 | 08 Aug 26 | £1500 | - | - | 7 Nights |
Payment accepted via Credit/Debit Card